Date | Charity |
October 26, 2024 | St. Paul’s on-the-Hill Food Bank |
November 30, 2024 | Participation House Durham |
January 25, 2025 | TBD |
February 22th | |
March 29 | |
April 26 |
Contact: Reid Robertson
Email: [email protected]
Bingo Games
Game/ Colour | Number Arrangement for the Win!! | Prize Value | Card Prices |
1 | Any 2 Lines – across, up, down, or diagonally | $20.00 | $0.50 |
BLUE | 8 to 10 numbers to win | ||
2 | The Letter “X” | $30.00 | $0.50 |
ORANGE | 8 numbers to win | ||
3 | “The Sign of the Cross” – all centre column numbers, and the | $50.00 | $1.00 |
GREEN | second line down from the top – 9 numbers to win | ||
4 | Capital Letter “H” – the numbers across the middle of the card, | $40.00 | $0.50 |
YELLOW | and all of the “B” & “O” columns – 13 numbers to win | ||
5 | Full Card – 24 numbers to win | $75.00 | $1.00 |
PINK | |||
BREAK | 15 MINUTE BREAK BEFORE NEXT GAME | ——– | ——- |
6 | 4 Corners – The first and last numbers in the “B” and “O” | $20.00 | $0.50 |
GREY | columns – 4 numbers to win | ||
7 | Full Card – 24 numbers to win | $50.00 | $1.00 |
NEON | |||
8 | LAYER CAKE – 3 lines across, spaced vertically: | $40.00 | $0.50 |
BROWN | Top, middle, & bottom lines – 15 numbers to win | ||
9 | AROUND THE OUTSIDE – Top & bottom lines, and all of the | $75.00 | $1.00 |
RED | “B” & “O” columns – 16 numbers to win | ||
10 | Full Card – 24 numbers to win | $100.00 | $1.00 |
PURPLE |